MAXTOR SYSTEM AREA DIAGNOSTIC REPORT INFORMATION
One of the most common drives with system area problems was the Maxtor Diamond Max Plus 8 or N40P
First sign of Problems would be the computers boot process halting at Primary Hard Drive failure & the Last Character of the Drive would be Z
The drive would sometimes be recognized as an N40P and will not display a serial Number
After Repairs to this area is made the drive would display the correct Serial number
Then it Should be fixed, try cloning it.
Question
Do I have to repair all failed modules?
Answer
No, they are number in importance. The ones marked as level 4 priority are not necessary in all cases needed for the recovery of the drive.
You notice g list and p list etc have a 1 next to them. They must be recovered for the drive to work at all. [4] are usually not necessary.
The reason the drive thought is was 20gb is because we loaded a working SA into memory for an Identical chipset and it recovered and repaired that module as such. That is why I took a chance with your identical 40gb drive even though the CPU was not identical. But i looked at the size of the g list of the good drive and the crc of the good drive against the bad they both matched so i figured it would work.
So did the p list identical from the good to the bad in size and crc and header info.
Which were 18?
G-list was 1B
That is why when you sent me the list and the only Fails is saw were all marked 4, I looked else where because failures in those modules would not cause the drive to be unrecoverable.
BAD MAP EXAMPLE
============================================================
ID UBA LENGTH READ CRC HEADER
============================================================
00 45A0 2 OK
01 45A2 2 OK OK
03 45A4 1 OK OK
04 45A6 120 OK
05 4634 1 OK
08 4635 1 OK OK
09 4637 1 OK
0A 4638 1 OK
0B 4639 1 OK
0C 463A 1 OK
0D 2D68 3 OK OK [4]
0E 2D6B 8 OK OK [4]
0F 2D73 1 OK OK
10 2D74 2 OK ZB
11 2D77 1 OK OK [4]
12 30FD 2280 OK
13 2D79 8 OK OK
14 3060 17 OK OK [4]
16 30D7 16 OK OK
18 0029 313 OK OK AT_PDL 1 [1] P-LIST, Factory defect list
19 01A8 1 OK
1A 01A9 1 OK SECU [3] Master and User passwords
1B 02C2 25 OK FAIL NO_GLIST- [1] G-LIST, Grown defect list
1C 01BD 2 OK
1D 02C0 2 OK OK DMCS 1 [2] System Area cache
1E 01A6 1 OK OK SRV6 ] ] ] [1] Adaptive data
1F 0008 1 OK OK DISK [2] DISK - Passport
20 02DB 2 OK
21 0162 17 OK OK RCT0`F\J^b [1] Adaptive data
22 01BB 1 OK OK ATAF [4] Flags
24 3A4C 368 OK
27 3BBC 14 OK
28 3BCA 1472 OK
29 418A 39 OK
2A 463B 1 OK
2B 463C 12 OK
2D 4648 12 OK
2F 01AA 1 OK [4] SMART Tresholds
30 01AB 1 OK [4] SMART Attributes - RAW data
32 01BC 1 OK
33 15F8 6000 OK OK LHTU L [4] Information about defects
34 01BF 256 OK RAER_H10 [4]
37 0004 1 OK OK U_LIST00 [1] U_LIST - System area variables
38 05B8 160 OK MO c5000 [2] Overlay data block 1
39 04B8 256 OK OK [2] ROM copy
41 01AD 2 OK FAIL
42 30F8 5 OK OK
43 2D76 1 OK OK [4]
44 01A7 1 OK
45 01AF 12 OK
46 3071 17 OK OK [4] Selfscan variables
47 30B5 17 OK OK [4]
48 02BF 1 OK OK E128L2NE [4] Parts information
49 3059 1 OK OK
4A 305E 2 OK OK
4B 41B1 1 OK OK
4C 2D78 1 OK OK
4D 45A5 1 OK OK
4E 4636 1 OK OK
4F 0658 768 OK OK MO c506 [2] Overlay data block 2
54 41B2 4 OK OK
55 41BA 2 OK OK
56 2D99 160 OK
57 41C0 12 OK OK
58 30E7 17 OK OK
59 39E5 12 OK
5A 461E 8 OK
5B 4626 2 OK
5C 4628 12 OK
5D 4654 3 OK
5E 02F6 128 OK EVTLG_00 [4]
5F 4657 1 OK
60 41BC 4 OK
61 39F1 1 OK OK
62 39F2 1 OK
63 01AC 1 OK [4] SMART Attributes - backup
64 02DE 1 OK FAIL MAXATG [4]
65 02DF 9 OK
66 02E8 9 OK
67 02F1 5 OK
68 2D6A 1 OK OK
69 3019 16 OK OK
6A 305D 1 OK OK
6B 30C6 17 OK OK
70 0376 1 OK [4] SMART Summary log
71 0377 1 OK [4] SMART Selftest log
72 0378 32 OK [4] SMART Vendor log
73 0398 8 OK
74 4658 1 OK
75 4659 1 OK
76 465A 1 OK
77 39F3 1 OK
78 0009 32 OK OK RZTBL 1 [2] Zone table
79 465B 1 OK
7A 7E73 1 OK OK U_LIST01 [4] U_LIST - Backup Copy! Can use it to
Recover U_LIST
7B 03A0 8 OK FW 2 [4]
7C 3071 68 OK OK
7D 2D79 32 OK OK
7E 2D99 640 OK
7F 3019 64 OK OK
80 39F4 16 OK
81 3059 4 OK OK
82 465C 2 OK OK
83 4660 4 OK version [4] Parts information
84 4664 1 OK
85 4665 1 OK
86 4666 12 OK
87 4672 1 OK
88 4673 1 OK
89 4674 12 OK
8A 4680 2 OK !R
8B 4682 2 OK !R
8D 3A04 4 OK
8E 4684 1 OK
8F 4685 4 OK
92 41CC 72 OK
94 03A8 64 OK
95 03E8 1 OK DISK PW
96 0E58 160 OK MO 5000
97 0D58 256 OK
98 0EF8 768 OK MO 50'
99 03E9 2 OK
9A 03EB 2 OK
9B 3A08 4 OK
9C 4214 64 OK
9D 4689 1 OK
9E 03ED 2 OK
9F 468A 2 OK
A0 4254 100 OK
A2 468C 2 OK
A3 42B8 64 OK
A4 3A0C 24 OK
A5 03EF 4 OK
A6 03F3 2 OK B A ? B @